2025 Team Picture Day Details
Mukilteo Little League Picture Day is fast approaching! KIDS Photography will be taking photos Saturday, April 26 and Monday, April 28 at Explorer Middle School. See your coach for your team's specific date and time. This is a pre-sale, if you order by the deadline date of Wednesday, April 30 you will not have to pay for shipping. Your picture order will be delivered to your coach.
Pre-Order Mukilteo Little League Photos (avoid shipping fee)
If you do not pre-order, once the photos are delivered to coaches, you will get what's called a proof sheet. The proof sheet will have your player's photo, an access code and instructions for viewing/ordering online. Those photos will be mailed directly to you for a $4.50 shipping fee.
April 26 Schedule (Majority Baseball/Tee Ball)
Time | Division | Team |
8:30a | Minors | Black |
8:38a | Tee Ball | Bates |
8:46a | Rookie | Fallows |
8:54a | Tee Ball | Erickson |
9:02a | Majors | LaCoss |
9:10a | Tee Ball | Knutson |
9:18a | Tee Ball | Fir |
9:26a | Minors | Hendricks |
9:34a | Minors | Sutton |
9:42a | Farm | Doughty |
9:50a | Tee Ball | Piccini |
9:58a | Tee Ball | Palumbo |
10:06a | | |
10:14a | Tee Ball | Drahota |
10:22a | | |
10:30a | Rookie | Merriott |
10:38a | Tee Ball | Umbinetti |
10:46a | Tee Ball | Clay |
10:54a | Rookie | Azeltine |
11:02a | Tee Ball | Walsh |
11:10a | Tee Ball | Christenson |
11:18a | Majors | Freise |
11:26a | | |
11:34a | Farm | Johnson |
11:42a | Rookie | Moore |
11:50a | Rookie | Goodpaster |
11:58a | Rookie | Turnbull |
12:06p | Farm | Dochnahl |
12:14p | Minors | Bates |
12:22p | Tee Ball | Adams |
12:38a | Majors | Mahoney |
12:54p | | |
1:02p | | |
1:10p | | |
1:18p | Majors | Masella |
1:26p | Majors | Wright |
1:34p | Rookie | Osborn |
1:44p | Minors | Hagens |
1:52p | Farm | Osborn |
2:00p | Tee Ball | Swanson |
2:08p | Minors | Stoecklin |
2:16p | SB Farm | Boonsripisal |
2:24p | Tee Ball | Santiago |
2:34p | | |
2:42p | Farm | Santiago |
2:50p | | |
2:58p | | |
3:06p | | |
3:14p | | |
3:22p | | |
3:30p | | |
3:38p | | |
3:46p | | |
3:54p | | |
April 26 Schedule (Majority Softball)
Time | Division | Team |
4:00p | | |
4:08p | Minors | Gunther |
4:16p | Majors | Boudon |
4:24p | Minors | Chong |
4:32p | BB Minors | Hong |
4:40p | Rookie | Rudek |
4:48p | Majors | Bjorkman |
4:56p | BB Rookie | Hong/Boyd |
5:04p | Rookie | Freise |
5:12p | Minors | Grefrud |
5:20p | Rookie | Young |
5:28p | Farm | Clay |
5:36p | Rookie | Backholm |
5:44p | | |
5:52p | | |